Combination discounts
| For every advertising campaign | |
|---|---|
| Combination of two advertising channels | 2% |
| Combination of three advertising channels | 3% |
| Combination of four advertising channels | 4% |
| Combination of 4+ advertising channels | 6% |
Combination discounts are valid for print, online and mobile advertising channels of all main brands in Economedia portfolio: Capital, Dnevnik, Karieri, HoReMag, Bacchus, Odit.info
Combination discounts are valid when the ad spend per channel is at least 15% from total gross ad spend.
Volume discounts
| From | To | % |
|---|---|---|
| 2 001 BGN | 5 000 BGN | 6% |
| 5 001 BGN | 10 000 BGN | 9% |
| 10 001 BGN | 20 000 BGN | 12% |
| 20 001 BGN | 35 000 BGN | 15% |
| 35 001 BGN | 50 000 BGN | 17% |
| 50 001 BGN | 80 000 BGN | 19% |
| 80 001 BGN | 100 000 BGN | 21% |
| 100 001 BGN | 160 000 BGN | 23% |
| 160 001 BGN | 200 000 BGN | 25% |
| 200 000+ | upon agreem |
Volume discounts are valid when the ad spend per channel is at least 15% from total gross ad spend.
| From | To | % |
|---|---|---|
| 2 001 BGN. | 4 000 BGN. | 5% |
| 4 001 BGN. | 6 000 BGN. | 10% |
| 6 001 BGN. | 8 000 BGN. | 15% |
| 8 001 BGN. | 10 000 BGN. | 20% |
| 10 001 BGN. | - | 25% |