Discounts

onlineads.decrease onlineads.normal large

 
From To %
3 001 BGN 5 000 BGN 5%
5 001 BGN 8 000 BGN 7%
8 001 BGN 11 000 BGN 9%
11 001 BGN 20 000 BGN 11%
20 001 BGN 30 000 BGN 14%
40 001 BGN 50 000 BGN 16%
50 001 BGN 70 000 BGN 18%
70 001 BGN 100 000 BGN  20%
100 001+ BGN   22%

*Volume discounts are calculated on a volume-per-advertiser basis throughout the year


From To %
5 001 BGN. 8 000 BGN. 5%
8 001 BGN. 12 000 BGN. 7%
12 001 BGN. 20 000 BGN. 9%
20 001 BGN. 40 000 BGN. 11%
40 001 BGN. 60 000 BGN. 14%
60 001 BGN. 100 000 BGN. 16%
100 001 BGN. 140 000 BGN. 18%
140 001 BGN. 180 000 BGN. 20%
180 001+ BGN.   22%
*Volume discounts are calculated on a volume-per-advertiser basis throughout the year




From To %
2 001 BGN. 3 000 BGN. 5%
3 001 BGN. 5 000 BGN. 7%
5 001 BGN. 8 000 BGN. 9%
8 001 BGN. 10 000 BGN. 12%
10 001 BGN. 20 000 BGN. 14%
20 001 BGN. 30 000 BGN. 16%
30 001 BGN. 40 000 BGN. 18%
40 001 BGN. 50 000 BGN.  20%
50 001+ BGN.   22%

*Volume discounts are calculated on a volume-per-advertiser basis throughout the year


From To %
2 001 BGN. 4 000 BGN. 5%
4 001 BGN. 6 000 BGN. 7%
6 001 BGN. 8 000 BGN. 9%
8 001 BGN. 10 000 BGN. 11%
10 001 BGN. 20 000 BGN. 14%
20 001 BGN. 30 000 BGN. 16%
30 001 BGN. 40 000 BGN. 18%
40 001 BGN. 50 000 BGN. 20%
50 001+ BGN.   22%
*Volume discounts are calculated on a volume-per-advertiser basis throughout the year


From To %
1 000 BGN. 2 000 BGN. 3%
2 001 BGN. 5 000 BGN. 7%
5 001 BGN. 10 000 BGN. 10%
10 001 BGN. 15 000 BGN. 15%
15 001+ BGN. - 20%
   
*Volume discounts are calculated on a volume-per-advertiser basis throughout the year


From To %
1 000 BGN. 2 000 BGN. 3%
2 001 BGN. 5 000 BGN. 7%
5 001 BGN. 10 000 BGN. 10%
10 001 BGN. 15 000 BGN. 15%
15 001+ BGN. - 20%
   
*Volume discounts are calculated on a volume-per-advertiser basis throughout the year


From To %
1 001 BGN. 1 500 BGN. 5%
1 501 BGN. 2 500 BGN. 7%
2 501 BGN. 3 500 BGN. 9%
3 501 BGN. 6 000 BGN. 12%
6 001 BGN. 8 000 BGN. 14%
8 001 BGN. 10 000 BGN. 16%
10 001 BGN. 12 000 BGN. 18%
12 001 BGN. 15 000 BGN. 20%
15 001 BGN.   22%
 *Discounts are for advertising amounts in Radar.bg


From To %
1 001 BGN. 2 000 BGN. 5%
2 001 BGN. 4 000 BGN. 7%
4 001 BGN. 6 000 BGN. 9%
6 001 BGN. 8 000 BGN. 12%
8 001 BGN. 10 000 BGN. 14%
10 001 BGN. 15 000 BGN. 16%
15 001 BGN. 20 000 BGN. 18%
20 001 BGN. 25 000 BGN. 20%
25 001 BGN.   22%
*Discounts are for advertising amounts in ZaGrada.bg


From To %
801 BGN. 1 500 BGN. 3%
1 501 BGN. 3 000 BGN. 5%
3 001 BGN. 5 000 BGN. 7%
5 001 BGN. 8 000 BGN. 9%
8 001 BGN. 10 000 BGN. 11%
10 001 BGN. 15 000 BGN. 13%
Над 15 001 BGN. - 15%

* Discounts are for advertising amounts in FinCity.bg


From To %
2 501 BGN. 3 500 BGN. 5%
3 501 BGN. 4 500 BGN. 7%
4 501 BGN. 6 000 BGN. 9%
6 001 BGN. 7 500 BGN. 11%
7 501 BGN. 10 000 BGN. 13%
10 001 BGN. 13 000 BGN. 15%
13 001 BGN. 17 000 BGN. 17%
Над 17 001 BGN. - 19%
* Discounts are for advertising amounts in Zdraveya.com


From To %
2 001 BGN. 3 000 BGN. 10%
3 001 BGN. 4 000 BGN. 15%
4 001 BGN. 5 000 BGN. 20%
5 001 BGN. 6 000 BGN. 25%
6 001 BGN. 8 000 BGN. 30%
Над 8 001 BGN. - 35%

* Discounts are for advertising amounts in Sofiaecho.com


From To %
Рекламни агенции 15%
2 001BGN. 3 000 BGN. 10%
3 001 BGN. 4 000 BGN. 15%
4 001 BGN. 5 000 BGN. 20%
5 001 BGN. 6 000 BGN. 25%
6 001 BGN. 8 000 BGN. 30%
Над 8 001 BGN. - 35%
* Discounts are for advertising amounts in Propertywisebulgaria.com


From To %
1 001 BGN. 1 500 BGN. 5%
1 501 BGN. 2 500 BGN. 7%
2 501 BGN. 3 500 BGN. 9%
3 501 BGN. 6 000 BGN. 12%
6 001 BGN. 8 000 BGN. 14%
8 001 BGN. 11 000 BGN. 16%
11 001 BGN. 15 000 BGN. 18%
15 001 BGN. - 20%
* Discounts are for advertising amounts in menumag.bg


From To %
Рекламни агенции 15%
2 001 лв. 3 000 лв. 10%
3 001 лв. 4 000 лв. 15%
4 001 лв. 5 000 лв. 20%
5 001 лв. 6 000 лв. 25%
6 001 лв. 8 000 лв. 30%
Над 8 001 лв. - 35%
* Discounts are for advertising amounts in expatinbulgaria.com


For advertising in two or more sites

При едновременна публикация %
in 2 sites 2%
in 3 sites 3%
in 4 sites 4%
over 4 sites 6%