| Targeting | Details | Surcharge |
|---|---|---|
| Day of the week | Showing ads on specific weekdays - 3 or less | +25% increase on the CPM of the relevant ad position |
| Time of the day | Showing ads in specific time (minimum 6 consequent hours) | +50% increase on the CPM of the relevant ad position |
| IP Geo targeting | Showing ads to users in specific regions outside Bulgaria | +30% increase on the CPM of the relevant ad position |
| IP Geo targeting | Showing ads to users in specific regions in Bulgaria | +50% increase on the CPM of the relevant ad position |
| Frequency capping 1 | Limiting the maximum number of views users can see the ad within a period of time - 1 | +40% increase on the cost for 1000 unique views of the relevant ad position |
| Frequency capping 2 and 3 | Limiting the maximum number of views users can see the ad within a period of time - 2; 3 | +10% increase on the cost for 1000 unique views of the relevant ad position |
| Sections targeting | Showing ads in specific sections/pages not mentioned in the rate card | +100% increase on the CPM of the relevant ad position |
| Co-promotion | Logo of another advertiser in the ad | +20% increase on the CPM of the relevant ad position |
| Co-promotion | Product of another advertiser in the ad | Depending on the primary/second advertiser ratio in the ad content |
Targeting
onlineads.decrease onlineads.normal увеличи
Абонамент за рекламен бюлетин Mediafair