| Banner/ Dimensions (px) | Description | Preview | Fixed rotation/ SOV | Monthly price |
|---|---|---|---|---|
| Leaderboard 728x90 Maximum size 50 KB |
All pages | example | 25% | 200 BGN |
| 50% | 400 BGN | |||
| 75% | 600 BGN | |||
| 100% | 800 BGN | |||
| Medium Rectangle 300x250 Maximum size 50 KB |
All pages | example | 25% | 250 BGN |
| 50% | 500 BGN | |||
| 75% | 750 BGN | |||
| 100% | 1 000 BGN | |||
| TVC Flash Banner 300x250 Maximum size 2 MB |
All pages | example | 25% | 325 BGN |
| 50% | 650 BGN | |||
| 75% | 975 BGN | |||
| 100% | 1 300 BGN | |||
| Half page banner 300x600 Maximum size 70 MB |
All pages | 25% | 375 BGN | |
| 50% | 750 BGN | |||
| 75% | 1 125 BGN | |||
| 100% | 1 500 BGN | |||
| Megaboard 728x180 Maximum size 100 MB |
All pages | example | 25% | 420 BGN |
| 50% | 840 BGN | |||
| 75% | 1 260 BGN | |||
| 100% | 1 680 BGN |
| Ad format | Description | Maximum size | Cost per click | |
|---|---|---|---|---|
| Text link | All pages | 100 characters | 0.60 BGN | |
| Banner 468x60 |
Article pages | 40 kb | 1.20 BGN |
| Ad format | Description | Maximum size | Cost per click | |
|---|---|---|---|---|
| Text link | All websites | 100 characters | 0.80 BGN | |
| Banner 468x60 | All websites | 40 kb | 1.60 BGN |
"Икономедиа" АД
Рекламен отдел; адрес: София 1000, ул. "Иван Вазов" 20
Tел: 02 4615 444
[email protected]